EXCEPTION_ACCESS_VIOLATION (0xc0000005)

Hello,

I’ve tried setting up JCuda and are attempting to implement an example of graph traversal from the nvgraph library. Whenever I attempt to execute the code I get a fatal error.
The error is caused by attempting to initialize the traversal parameters using nvgraphTraversalParameterInit.

 public static void main(String[] args)
{
	JCuda.setExceptionsEnabled(true);
    JNvgraph.setExceptionsEnabled(true);
    // Graph CSR format
    int n = 7, nnz = 12, vertex_numsets = 2, edge_numsets = 0;
    int source_offsets_h[] = {0, 1, 3, 4, 6, 8, 10, 12};
    int destination_indices_h[] = {5, 0, 2, 0, 4, 5, 2, 3, 3, 4, 1, 5};
    // Result storage
    int bfs_distances_h[] = new int[n];
    int bfs_predesseors_h[] = new int[n];
    // nvgraph variables
    nvgraphStatus status;
    nvgraphHandle handle = new nvgraphHandle();
    nvgraphGraphDescr graph = new nvgraphGraphDescr();
    nvgraphCSRTopology32I CSR_input = new nvgraphCSRTopology32I(); 
    nvgraphTraversalParameter traversal_param = new nvgraphTraversalParameter();
    int vertex_dimT[] = new int[vertex_numsets];
    int distances_index = 0;
    int predecessors_index = 1;
    vertex_dimT[distances_index] = cudaDataType.CUDA_R_32I;
    vertex_dimT[predecessors_index] = cudaDataType.CUDA_R_32I;
    
    check_status(nvgraphCreate(handle));
    check_status(nvgraphCreateGraphDescr(handle, graph));
    
    CSR_input.nvertices = n;
    CSR_input.nedges = nnz;
    Pointer s_o_h_p = Pointer.to(source_offsets_h);
    Pointer d_i_h_p = Pointer.to(destination_indices_h);
    
    CSR_input.source_offsets = s_o_h_p;
    CSR_input.destination_indices = d_i_h_p;
    
   nvgraphSetGraphStructure(
    		handle, graph, CSR_input, NVGRAPH_CSR_32);
   nvgraphAllocateVertexData(
    		handle, graph, vertex_numsets, Pointer.to(vertex_dimT));
    int source_vert = 1;
    JCuda.cudaMalloc(s_o_h_p, n*Sizeof.INT);
    JCuda.cudaMalloc(d_i_h_p, n*Sizeof.INT);
    
    System.out.println("hej");
    nvgraphTraversalParameterInit(traversal_param);
    nvgraphTraversalSetDistancesIndex(traversal_param, distances_index);
    nvgraphTraversalSetPredecessorsIndex(traversal_param, predecessors_index);
    nvgraphTraversalSetUndirectedFlag(traversal_param, 0);
    
    check_status(nvgraphTraversal(handle, graph, NVGRAPH_TRAVERSAL_BFS, Pointer.to(new int[] {source_vert}),traversal_param));
    check_status(nvgraphGetVertexData(handle, graph, Pointer.to(bfs_distances_h), distances_index));
    check_status(nvgraphGetVertexData(handle, graph, Pointer.to(bfs_predesseors_h), predecessors_index));
    //expect bfs distances_h = (1 0 1 3 3 2 2147483647)
    for(int i = 0; i<n; i++) System.out.print("Distance to vertex: " + i + " is: " + bfs_distances_h[i]);
    System.out.println();
    // expect bfs predecessors = (1 -1 1 5 5 0 -1)
    for(int i = 0; i<n; i++) System.out.print("Predecessor of vertex: " + i + " is: " + bfs_predesseors_h[i]);
    System.out.println("Done");
    check_status(nvgraphDestroyGraphDescr(handle, graph));
    check_status(nvgraphDestroy(handle));

}

The log from the error is pasted below.

#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffde8f4dea7, pid=15008, tid=3044
#
# JRE version: OpenJDK Runtime Environment (11.0.4+11) (build 11.0.4+11-LTS)
# Java VM: OpenJDK 64-Bit Server VM (11.0.4+11-LTS, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)
# Problematic frame:
# C  [JNvgraph-10.1.0-windows-x86_64.dll+0xdea7]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.java.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#

---------------  S U M M A R Y ------------

Command Line: -Dfile.encoding=UTF-8 jcuda.jnvgraph.samples.JNvgraphTraversalTest

Host: Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz, 8 cores, 7G,  Windows 10 , 64 bit Build 17134 (10.0.17134.753)
Time: Wed Aug 21 15:39:45 2019 Romance Summer Time elapsed time: 0 seconds (0d 0h 0m 0s)

---------------  T H R E A D  ---------------

Current thread (0x000002bc69585800):  JavaThread "main" [_thread_in_native, id=3044, stack(0x000000d0da000000,0x000000d0da100000)]

Stack: [0x000000d0da000000,0x000000d0da100000],  sp=0x000000d0da0ff0b0,  free space=1020k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C  [JNvgraph-10.1.0-windows-x86_64.dll+0xdea7]

Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j  jcuda.jnvgraph.JNvgraph.nvgraphTraversalParameterInitNative(Ljcuda/jnvgraph/nvgraphTraversalParameter;)I+0
j  jcuda.jnvgraph.JNvgraph.nvgraphTraversalParameterInit(Ljcuda/jnvgraph/nvgraphTraversalParameter;)I+1
j  jcuda.jnvgraph.samples.JNvgraphTraversalTest.main([Ljava/lang/String;)V+299
v  ~StubRoutines::call_stub

siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x0000000000000000


Register to memory mapping:

RIP=0x00007ffde8f4dea7 JNvgraph-10.1.0-windows-x86_64.dll
RAX=0x000000d0da0ff150 is pointing into the stack for thread: 0x000002bc69585800
RBX=0x0000000000000003 is an unknown value
RCX=0x0 is NULL
RDX=0x0000000000000008 is an unknown value
RSP=0x000000d0da0ff0b0 is pointing into the stack for thread: 0x000002bc69585800
RBP=0x000000d0da0ff580 is pointing into the stack for thread: 0x000002bc69585800
RSI=0x000002bc69585b40 points into unknown readable memory: 50 5c 68 13 fe 7f 00 00
RDI=0x0 is NULL
R8 =0x000000d0da0ff5a0 is pointing into the stack for thread: 0x000002bc69585800
R9 =0x000000d0da0ff5a0 is pointing into the stack for thread: 0x000002bc69585800
R10=0x0000000000000030 is an unknown value
R11=0x000000d0da0ff370 is pointing into the stack for thread: 0x000002bc69585800
R12=0x0 is NULL
R13={method} {0x000002bc79a5b128} 'nvgraphTraversalParameterInitNative' '(Ljcuda/jnvgraph/nvgraphTraversalParameter;)I' in 'jcuda/jnvgraph/JNvgraph'
R14=0x000000d0da0ff5a0 is pointing into the stack for thread: 0x000002bc69585800
R15=0x000002bc69585800 is a thread


Registers:
RAX=0x000000d0da0ff150, RBX=0x0000000000000003, RCX=0x0000000000000000, RDX=0x0000000000000008
RSP=0x000000d0da0ff0b0, RBP=0x000000d0da0ff580, RSI=0x000002bc69585b40, RDI=0x0000000000000000
R8 =0x000000d0da0ff5a0, R9 =0x000000d0da0ff5a0, R10=0x0000000000000030, R11=0x000000d0da0ff370
R12=0x0000000000000000, R13=0x000002bc79a5b120, R14=0x000000d0da0ff5a0, R15=0x000002bc69585800
RIP=0x00007ffde8f4dea7, EFLAGS=0x0000000000010206

Top of Stack: (sp=0x000000d0da0ff0b0)
0x000000d0da0ff0b0:   000002bc1a655670 000002bc00000080
0x000000d0da0ff0c0:   000002bc1a655670 000002bc792ae8f0
0x000000d0da0ff0d0:   0000000000000006 0000000000000041
0x000000d0da0ff0e0:   0000000000000000 0000000000000000
0x000000d0da0ff0f0:   000002bc79a50000 000000d0da0ff2c0
0x000000d0da0ff100:   000002bc67300000 00007ffe422ac822
0x000000d0da0ff110:   000002bc7f5eca10 000002bc69585800
0x000000d0da0ff120:   000002bc67300308 0000000000000047
0x000000d0da0ff130:   000002bc69585800 00007ffe13356c2b
0x000000d0da0ff140:   000002bc67300300 0000000000000006
0x000000d0da0ff150:   0000000100002500 000002bc67300150
0x000000d0da0ff160:   000002bc79dc6c10 0000000000000010
0x000000d0da0ff170:   0000000000000020 000002bc1a5b7df0
0x000000d0da0ff180:   0000000000000210 000002bc00000042
0x000000d0da0ff190:   0000000000000410 00007ffe00000080
0x000000d0da0ff1a0:   000002bc79dc6c00 000002bc06000006 

Instructions: (pc=0x00007ffde8f4dea7)
0x00007ffde8f4dda7:   c2 10 48 8b ce e8 5f 52 00 00 84 c0 74 d7 49 8b
0x00007ffde8f4ddb7:   16 48 85 d2 74 4d 48 8b 07 48 8b ce 4c 8b 05 de
0x00007ffde8f4ddc7:   fd 02 00 48 89 5c 24 30 48 8b 18 48 8b 06 44 8b
0x00007ffde8f4ddd7:   0b ff 90 68 03 00 00 48 8b 06 48 8b ce 44 8b 4b
0x00007ffde8f4dde7:   04 4c 8b 05 c1 fd 02 00 49 8b 16 ff 90 68 03 00
0x00007ffde8f4ddf7:   00 ba 18 00 00 00 48 8b cb e8 c3 53 00 00 48 8b
0x00007ffde8f4de07:   5c 24 30 48 8b 0f ba 18 00 00 00 e8 b1 53 00 00
0x00007ffde8f4de17:   48 8b 74 24 38 b0 01 48 c7 07 00 00 00 00 48 8b
0x00007ffde8f4de27:   7c 24 40 48 83 c4 20 41 5e c3 cc cc cc cc cc cc
0x00007ffde8f4de37:   cc cc cc cc cc cc cc cc cc 48 89 74 24 20 57 48
0x00007ffde8f4de47:   81 ec 20 04 00 00 4d 8b c8 48 8b fa 48 8b f1 4d
0x00007ffde8f4de57:   85 c0 75 20 ba 00 04 00 00 48 8b cf e8 60 53 00
0x00007ffde8f4de67:   00 b0 01 48 8b b4 24 48 04 00 00 48 81 c4 20 04
0x00007ffde8f4de77:   00 00 5f c3 48 89 9c 24 30 04 00 00 48 8d 44 24
0x00007ffde8f4de87:   20 48 89 ac 24 38 04 00 00 48 8b ca 4c 89 b4 24
0x00007ffde8f4de97:   40 04 00 00 ba 08 00 00 00 48 8d 80 80 00 00 00
0x00007ffde8f4dea7:   0f 10 01 0f 10 49 10 48 8d 89 80 00 00 00 0f 11
0x00007ffde8f4deb7:   40 80 0f 10 41 a0 0f 11 48 90 0f 10 49 b0 0f 11
0x00007ffde8f4dec7:   40 a0 0f 10 41 c0 0f 11 48 b0 0f 10 49 d0 0f 11
0x00007ffde8f4ded7:   40 c0 0f 10 41 e0 0f 11 48 d0 0f 10 49 f0 0f 11
0x00007ffde8f4dee7:   40 e0 0f 11 48 f0 48 83 ea 01 75 ad 48 8b 06 49
0x00007ffde8f4def7:   8b d1 4c 8b 05 10 fd 02 00 48 8b ce ff 90 f8 02
0x00007ffde8f4df07:   00 00 4c 8b 06 48 8b ce 48 8b d0 4c 8b f0 41 ff
0x00007ffde8f4df17:   90 58 05 00 00 4c 8b 0e 45 33 c0 49 8b d6 48 63
0x00007ffde8f4df27:   d8 48 8b ce 41 ff 91 e0 05 00 00 4c 8b c3 48 8b
0x00007ffde8f4df37:   9c 24 30 04 00 00 48 8b e8 4d 85 c0 7e 11 49 c1
0x00007ffde8f4df47:   e0 03 48 8d 54 24 20 48 8b c8 e8 5a 64 00 00 4c
0x00007ffde8f4df57:   8b 16 45 33 c9 4c 8b c5 49 8b d6 48 8b ce 41 ff
0x00007ffde8f4df67:   92 20 06 00 00 ba 00 04 00 00 48 8b cf e8 4f 52
0x00007ffde8f4df77:   00 00 4c 8b b4 24 40 04 00 00 b0 01 48 8b ac 24
0x00007ffde8f4df87:   38 04 00 00 48 8b b4 24 48 04 00 00 48 81 c4 20
0x00007ffde8f4df97:   04 00 00 5f c3 cc cc cc cc 48 89 5c 24 10 55 56 


Stack slot to memory mapping:
stack at sp + 0 slots: 0x000002bc1a655670 points into unknown readable memory: 1e 20 87 05 00 80 10 4c
stack at sp + 1 slots: 0x000002bc00000080 is at begin+0 in a stub
ICache::flush_icache_stub [0x000002bc00000080, 0x000002bc0000009d[ (29 bytes)
stack at sp + 2 slots: 0x000002bc1a655670 points into unknown readable memory: 1e 20 87 05 00 80 10 4c
stack at sp + 3 slots: 0x000002bc792ae8f0 points into unknown readable memory: 2c 00 ff ff 30 dc 28 4c
stack at sp + 4 slots: 0x0000000000000006 is an unknown value
stack at sp + 5 slots: 0x0000000000000041 is an unknown value
stack at sp + 6 slots: 0x0 is NULL
stack at sp + 7 slots: 0x0 is NULL


---------------  P R O C E S S  ---------------

Threads class SMR info:
_java_thread_list=0x000002bc79eaf3a0, length=10, elements={
0x000002bc69585800, 0x000002bc793f4000, 0x000002bc793fd800, 0x000002bc79408800,
0x000002bc79409800, 0x000002bc7940b800, 0x000002bc79d4e800, 0x000002bc79d55000,
0x000002bc79ef1800, 0x000002bc79f1d800
}

Java Threads: ( => current thread )
=>0x000002bc69585800 JavaThread "main" [_thread_in_native, id=3044, stack(0x000000d0da000000,0x000000d0da100000)]
  0x000002bc793f4000 JavaThread "Reference Handler" daemon [_thread_blocked, id=15316, stack(0x000000d0da700000,0x000000d0da800000)]
  0x000002bc793fd800 JavaThread "Finalizer" daemon [_thread_blocked, id=11456, stack(0x000000d0da800000,0x000000d0da900000)]
  0x000002bc79408800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=9116, stack(0x000000d0da900000,0x000000d0daa00000)]
  0x000002bc79409800 JavaThread "Attach Listener" daemon [_thread_blocked, id=8064, stack(0x000000d0daa00000,0x000000d0dab00000)]
  0x000002bc7940b800 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=4532, stack(0x000000d0dab00000,0x000000d0dac00000)]
  0x000002bc79d4e800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=14032, stack(0x000000d0dac00000,0x000000d0dad00000)]
  0x000002bc79d55000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=2672, stack(0x000000d0dad00000,0x000000d0dae00000)]
  0x000002bc79ef1800 JavaThread "Service Thread" daemon [_thread_blocked, id=2352, stack(0x000000d0dae00000,0x000000d0daf00000)]
  0x000002bc79f1d800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=13864, stack(0x000000d0db000000,0x000000d0db100000)]

Other Threads:
  0x000002bc793ec800 VMThread "VM Thread" [stack: 0x000000d0da600000,0x000000d0da700000] [id=14136]
  0x000002bc79f14000 WatcherThread [stack: 0x000000d0daf00000,0x000000d0db000000] [id=1256]
  0x000002bc6959b800 GCTaskThread "GC Thread#0" [stack: 0x000000d0da100000,0x000000d0da200000] [id=1120]
  0x000002bc695cc800 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000d0da200000,0x000000d0da300000] [id=13604]
  0x000002bc695cf000 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000d0da300000,0x000000d0da400000] [id=2696]
  0x000002bc6964e800 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000d0da400000,0x000000d0da500000] [id=3140]
  0x000002bc79238800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x000000d0da500000,0x000000d0da600000] [id=10708]

Threads with active compile tasks:

VM state:not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap address: 0x0000000082200000, size: 2014 MB, Compressed Oops mode: 32-bit
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3
Compressed class space size: 1073741824 Address: 0x0000000100000000

Heap:
 garbage-first heap   total 129024K, used 4096K [0x0000000082200000, 0x0000000100000000)
  region size 1024K, 5 young (5120K), 0 survivors (0K)
 Metaspace       used 7104K, capacity 7261K, committed 7424K, reserved 1056768K
  class space    used 630K, capacity 677K, committed 768K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
|   0|0x0000000082200000, 0x0000000082200000, 0x0000000082300000|  0%| F|  |TAMS 0x0000000082200000, 0x0000000082200000| Untracked 
|   1|0x0000000082300000, 0x0000000082300000, 0x0000000082400000|  0%| F|  |TAMS 0x0000000082300000, 0x0000000082300000| Untracked 
|   2|0x0000000082400000, 0x0000000082400000, 0x0000000082500000|  0%| F|  |TAMS 0x0000000082400000, 0x0000000082400000| Untracked 
|   3|0x0000000082500000, 0x0000000082500000, 0x0000000082600000|  0%| F|  |TAMS 0x0000000082500000, 0x0000000082500000| Untracked 
|   4|0x0000000082600000, 0x0000000082600000, 0x0000000082700000|  0%| F|  |TAMS 0x0000000082600000, 0x0000000082600000| Untracked 
|   5|0x0000000082700000, 0x0000000082700000, 0x0000000082800000|  0%| F|  |TAMS 0x0000000082700000, 0x0000000082700000| Untracked 
|   6|0x0000000082800000, 0x0000000082800000, 0x0000000082900000|  0%| F|  |TAMS 0x0000000082800000, 0x0000000082800000| Untracked 
|   7|0x0000000082900000, 0x0000000082900000, 0x0000000082a00000|  0%| F|  |TAMS 0x0000000082900000, 0x0000000082900000| Untracked 
|   8|0x0000000082a00000, 0x0000000082a00000, 0x0000000082b00000|  0%| F|  |TAMS 0x0000000082a00000, 0x0000000082a00000| Untracked 
|   9|0x0000000082b00000, 0x0000000082b00000, 0x0000000082c00000|  0%| F|  |TAMS 0x0000000082b00000, 0x0000000082b00000| Untracked 
|  10|0x0000000082c00000, 0x0000000082c00000, 0x0000000082d00000|  0%| F|  |TAMS 0x0000000082c00000, 0x0000000082c00000| Untracked 
|  11|0x0000000082d00000, 0x0000000082d00000, 0x0000000082e00000|  0%| F|  |TAMS 0x0000000082d00000, 0x0000000082d00000| Untracked 
|  12|0x0000000082e00000, 0x0000000082e00000, 0x0000000082f00000|  0%| F|  |TAMS 0x0000000082e00000, 0x0000000082e00000| Untracked 
|  13|0x0000000082f00000, 0x0000000082f00000, 0x0000000083000000|  0%| F|  |TAMS 0x0000000082f00000, 0x0000000082f00000| Untracked 
|  14|0x0000000083000000, 0x0000000083000000, 0x0000000083100000|  0%| F|  |TAMS 0x0000000083000000, 0x0000000083000000| Untracked 
|  15|0x0000000083100000, 0x0000000083100000, 0x0000000083200000|  0%| F|  |TAMS 0x0000000083100000, 0x0000000083100000| Untracked 
|  16|0x0000000083200000, 0x0000000083200000, 0x0000000083300000|  0%| F|  |TAMS 0x0000000083200000, 0x0000000083200000| Untracked 
|  17|0x0000000083300000, 0x0000000083300000, 0x0000000083400000|  0%| F|  |TAMS 0x0000000083300000, 0x0000000083300000| Untracked 
|  18|0x0000000083400000, 0x0000000083400000, 0x0000000083500000|  0%| F|  |TAMS 0x0000000083400000, 0x0000000083400000| Untracked 
|  19|0x0000000083500000, 0x0000000083500000, 0x0000000083600000|  0%| F|  |TAMS 0x0000000083500000, 0x0000000083500000| Untracked 
|  20|0x0000000083600000, 0x0000000083600000, 0x0000000083700000|  0%| F|  |TAMS 0x0000000083600000, 0x0000000083600000| Untracked 
|  21|0x0000000083700000, 0x0000000083700000, 0x0000000083800000|  0%| F|  |TAMS 0x0000000083700000, 0x0000000083700000| Untracked 
|  22|0x0000000083800000, 0x0000000083800000, 0x0000000083900000|  0%| F|  |TAMS 0x0000000083800000, 0x0000000083800000| Untracked 
|  23|0x0000000083900000, 0x0000000083900000, 0x0000000083a00000|  0%| F|  |TAMS 0x0000000083900000, 0x0000000083900000| Untracked 
|  24|0x0000000083a00000, 0x0000000083a00000, 0x0000000083b00000|  0%| F|  |TAMS 0x0000000083a00000, 0x0000000083a00000| Untracked 
|  25|0x0000000083b00000, 0x0000000083b00000, 0x0000000083c00000|  0%| F|  |TAMS 0x0000000083b00000, 0x0000000083b00000| Untracked 
|  26|0x0000000083c00000, 0x0000000083c00000, 0x0000000083d00000|  0%| F|  |TAMS 0x0000000083c00000, 0x0000000083c00000| Untracked 
|  27|0x0000000083d00000, 0x0000000083d00000, 0x0000000083e00000|  0%| F|  |TAMS 0x0000000083d00000, 0x0000000083d00000| Untracked 
|  28|0x0000000083e00000, 0x0000000083e00000, 0x0000000083f00000|  0%| F|  |TAMS 0x0000000083e00000, 0x0000000083e00000| Untracked 
|  29|0x0000000083f00000, 0x0000000083f00000, 0x0000000084000000|  0%| F|  |TAMS 0x0000000083f00000, 0x0000000083f00000| Untracked 
|  30|0x0000000084000000, 0x0000000084000000, 0x0000000084100000|  0%| F|  |TAMS 0x0000000084000000, 0x0000000084000000| Untracked 
|  31|0x0000000084100000, 0x0000000084100000, 0x0000000084200000|  0%| F|  |TAMS 0x0000000084100000, 0x0000000084100000| Untracked 
|  32|0x0000000084200000, 0x0000000084200000, 0x0000000084300000|  0%| F|  |TAMS 0x0000000084200000, 0x0000000084200000| Untracked 
|  33|0x0000000084300000, 0x0000000084300000, 0x0000000084400000|  0%| F|  |TAMS 0x0000000084300000, 0x0000000084300000| Untracked 
|  34|0x0000000084400000, 0x0000000084400000, 0x0000000084500000|  0%| F|  |TAMS 0x0000000084400000, 0x0000000084400000| Untracked 
|  35|0x0000000084500000, 0x0000000084500000, 0x0000000084600000|  0%| F|  |TAMS 0x0000000084500000, 0x0000000084500000| Untracked 
|  36|0x0000000084600000, 0x0000000084600000, 0x0000000084700000|  0%| F|  |TAMS 0x0000000084600000, 0x0000000084600000| Untracked 
|  37|0x0000000084700000, 0x0000000084700000, 0x0000000084800000|  0%| F|  |TAMS 0x0000000084700000, 0x0000000084700000| Untracked 
|  38|0x0000000084800000, 0x0000000084800000, 0x0000000084900000|  0%| F|  |TAMS 0x0000000084800000, 0x0000000084800000| Untracked 
|  39|0x0000000084900000, 0x0000000084900000, 0x0000000084a00000|  0%| F|  |TAMS 0x0000000084900000, 0x0000000084900000| Untracked 
|  40|0x0000000084a00000, 0x0000000084a00000, 0x0000000084b00000|  0%| F|  |TAMS 0x0000000084a00000, 0x0000000084a00000| Untracked 
|  41|0x0000000084b00000, 0x0000000084b00000, 0x0000000084c00000|  0%| F|  |TAMS 0x0000000084b00000, 0x0000000084b00000| Untracked 
|  42|0x0000000084c00000, 0x0000000084c00000, 0x0000000084d00000|  0%| F|  |TAMS 0x0000000084c00000, 0x0000000084c00000| Untracked 
|  43|0x0000000084d00000, 0x0000000084d00000, 0x0000000084e00000|  0%| F|  |TAMS 0x0000000084d00000, 0x0000000084d00000| Untracked 
|  44|0x0000000084e00000, 0x0000000084e00000, 0x0000000084f00000|  0%| F|  |TAMS 0x0000000084e00000, 0x0000000084e00000| Untracked 
|  45|0x0000000084f00000, 0x0000000084f00000, 0x0000000085000000|  0%| F|  |TAMS 0x0000000084f00000, 0x0000000084f00000| Untracked 
|  46|0x0000000085000000, 0x0000000085000000, 0x0000000085100000|  0%| F|  |TAMS 0x0000000085000000, 0x0000000085000000| Untracked 
|  47|0x0000000085100000, 0x0000000085100000, 0x0000000085200000|  0%| F|  |TAMS 0x0000000085100000, 0x0000000085100000| Untracked 
|  48|0x0000000085200000, 0x0000000085200000, 0x0000000085300000|  0%| F|  |TAMS 0x0000000085200000, 0x0000000085200000| Untracked 
|  49|0x0000000085300000, 0x0000000085300000, 0x0000000085400000|  0%| F|  |TAMS 0x0000000085300000, 0x0000000085300000| Untracked 
|  50|0x0000000085400000, 0x0000000085400000, 0x0000000085500000|  0%| F|  |TAMS 0x0000000085400000, 0x0000000085400000| Untracked 
|  51|0x0000000085500000, 0x0000000085500000, 0x0000000085600000|  0%| F|  |TAMS 0x0000000085500000, 0x0000000085500000| Untracked 
|  52|0x0000000085600000, 0x0000000085600000, 0x0000000085700000|  0%| F|  |TAMS 0x0000000085600000, 0x0000000085600000| Untracked 
|  53|0x0000000085700000, 0x0000000085700000, 0x0000000085800000|  0%| F|  |TAMS 0x0000000085700000, 0x0000000085700000| Untracked 
|  54|0x0000000085800000, 0x0000000085800000, 0x0000000085900000|  0%| F|  |TAMS 0x0000000085800000, 0x0000000085800000| Untracked 
|  55|0x0000000085900000, 0x0000000085900000, 0x0000000085a00000|  0%| F|  |TAMS 0x0000000085900000, 0x0000000085900000| Untracked 
|  56|0x0000000085a00000, 0x0000000085a00000, 0x0000000085b00000|  0%| F|  |TAMS 0x0000000085a00000, 0x0000000085a00000| Untracked 
|  57|0x0000000085b00000, 0x0000000085b00000, 0x0000000085c00000|  0%| F|  |TAMS 0x0000000085b00000, 0x0000000085b00000| Untracked 
|  58|0x0000000085c00000, 0x0000000085c00000, 0x0000000085d00000|  0%| F|  |TAMS 0x0000000085c00000, 0x0000000085c00000| Untracked 
|  59|0x0000000085d00000, 0x0000000085d00000, 0x0000000085e00000|  0%| F|  |TAMS 0x0000000085d00000, 0x0000000085d00000| Untracked 
|  60|0x0000000085e00000, 0x0000000085e00000, 0x0000000085f00000|  0%| F|  |TAMS 0x0000000085e00000, 0x0000000085e00000| Untracked 
|  61|0x0000000085f00000, 0x0000000085f00000, 0x0000000086000000|  0%| F|  |TAMS 0x0000000085f00000, 0x0000000085f00000| Untracked 
|  62|0x0000000086000000, 0x0000000086000000, 0x0000000086100000|  0%| F|  |TAMS 0x0000000086000000, 0x0000000086000000| Untracked 
|  63|0x0000000086100000, 0x0000000086100000, 0x0000000086200000|  0%| F|  |TAMS 0x0000000086100000, 0x0000000086100000| Untracked 
|  64|0x0000000086200000, 0x0000000086200000, 0x0000000086300000|  0%| F|  |TAMS 0x0000000086200000, 0x0000000086200000| Untracked 
|  65|0x0000000086300000, 0x0000000086300000, 0x0000000086400000|  0%| F|  |TAMS 0x0000000086300000, 0x0000000086300000| Untracked 
|  66|0x0000000086400000, 0x0000000086400000, 0x0000000086500000|  0%| F|  |TAMS 0x0000000086400000, 0x0000000086400000| Untracked 
|  67|0x0000000086500000, 0x0000000086500000, 0x0000000086600000|  0%| F|  |TAMS 0x0000000086500000, 0x0000000086500000| Untracked 
|  68|0x0000000086600000, 0x0000000086600000, 0x0000000086700000|  0%| F|  |TAMS 0x0000000086600000, 0x0000000086600000| Untracked 
|  69|0x0000000086700000, 0x0000000086700000, 0x0000000086800000|  0%| F|  |TAMS 0x0000000086700000, 0x0000000086700000| Untracked 
|  70|0x0000000086800000, 0x0000000086800000, 0x0000000086900000|  0%| F|  |TAMS 0x0000000086800000, 0x0000000086800000| Untracked 
|  71|0x0000000086900000, 0x0000000086900000, 0x0000000086a00000|  0%| F|  |TAMS 0x0000000086900000, 0x0000000086900000| Untracked 
|  72|0x0000000086a00000, 0x0000000086a00000, 0x0000000086b00000|  0%| F|  |TAMS 0x0000000086a00000, 0x0000000086a00000| Untracked 
|  73|0x0000000086b00000, 0x0000000086b00000, 0x0000000086c00000|  0%| F|  |TAMS 0x0000000086b00000, 0x0000000086b00000| Untracked 
|  74|0x0000000086c00000, 0x0000000086c00000, 0x0000000086d00000|  0%| F|  |TAMS 0x0000000086c00000, 0x0000000086c00000| Untracked 
|  75|0x0000000086d00000, 0x0000000086d00000, 0x0000000086e00000|  0%| F|  |TAMS 0x0000000086d00000, 0x0000000086d00000| Untracked 
|  76|0x0000000086e00000, 0x0000000086e00000, 0x0000000086f00000|  0%| F|  |TAMS 0x0000000086e00000, 0x0000000086e00000| Untracked 
|  77|0x0000000086f00000, 0x0000000086f00000, 0x0000000087000000|  0%| F|  |TAMS 0x0000000086f00000, 0x0000000086f00000| Untracked 
|  78|0x0000000087000000, 0x0000000087000000, 0x0000000087100000|  0%| F|  |TAMS 0x0000000087000000, 0x0000000087000000| Untracked 
|  79|0x0000000087100000, 0x0000000087100000, 0x0000000087200000|  0%| F|  |TAMS 0x0000000087100000, 0x0000000087100000| Untracked 
|  80|0x0000000087200000, 0x0000000087200000, 0x0000000087300000|  0%| F|  |TAMS 0x0000000087200000, 0x0000000087200000| Untracked 
|  81|0x0000000087300000, 0x0000000087300000, 0x0000000087400000|  0%| F|  |TAMS 0x0000000087300000, 0x0000000087300000| Untracked 
|  82|0x0000000087400000, 0x0000000087400000, 0x0000000087500000|  0%| F|  |TAMS 0x0000000087400000, 0x0000000087400000| Untracked 
|  83|0x0000000087500000, 0x0000000087500000, 0x0000000087600000|  0%| F|  |TAMS 0x0000000087500000, 0x0000000087500000| Untracked 
|  84|0x0000000087600000, 0x0000000087600000, 0x0000000087700000|  0%| F|  |TAMS 0x0000000087600000, 0x0000000087600000| Untracked 
